REF. A 930 - WAFER BUTTERFLY ACTUATED VALVE PN 16
*S-A = Single Acting / D-A = Double Acting
Contact us
We will contact you as soon as possible
Specifications
| Reference | DN 1 | Type |
|---|---|---|
| AS930032 | 32 | S-E / S-A |
| AD930032 | 32 | D-E / D-A |
| AS930040 | 40 | S-E / S-A |
| AD930040 | 40 | D-E / D-A |
| AS930050 | 50 | S-E / S-A |
| AD930050 | 50 | D-E / D-A |
| AS930065 | 65 | S-E / S-A |
| AD930065 | 65 | D-E / D-A |
| AS930080 | 80 | S-E / S-A |
| AD930080 | 80 | D-E / D-A |
| AS930100 | 100 | S-E / S-A |
| AD930100 | 100 | D-E / D-A |
| AS930125 | 125 | S-E / S-A |
| AD930125 | 125 | D-E / D-A |
| AS930150 | 150 | S-E / S-A |
| AD930150 | 150 | D-E / D-A |
| AS930200 | 200 | S-E / S-A |
| AD930200 | 200 | D-E / D-A |
| AS930250 | 250 | S-E / S-A |
| AD930250 | 250 | D-E / D-A |
| AS930300 | 300 | S-E / S-A |
| AD930300 | 300 | D-E / D-A |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| DS PNEUMATIC ACTUATORS.pdf | Data Sheet | EN | 2,33 MB |
| FT ATTUATORE PNEUMATICO.pdf | Data Sheet | IT | 2,27 MB |
| FT ATUADORES PNEUMÁTICOS.pdf | Data Sheet | PT | 2,34 MB |
| FT ACTUADORES NEUMATICOS.pdf | Data Sheet | ES | 2,33 MB |
| Data Sheet | FR | 2,33 MB | |
| IMAGE HQ AV-N-900-910-930.jpg | HQ Image | 1,97 MB |